SC Series

Powered By Cummins

Generator Model ESP (kVA/kW) PRP (kVA/kW)
SC24 24/19 21/17 View Model
SC30 30/24 28/22 View Model
SC35 35/28 31/25 View Model
SC44 44/35 40/32 View Model
SC55 55/44 50/40 View Model
SC63 63/50 56/45 View Model
SC66 66/53 60/48 View Model
SC71 71/57 65/52 View Model
SC100 100/80 94/75 View Model
SC104 104/83 94/75 View Model
SC105 105/84 95/76 View Model
SC110 110/88 100/80 View Model
SC115 115/92 105/84 View Model
SC126 126/101 115/92 View Model
SC138 138/110 125/100 View Model
SC149 149/119 136/108 View Model
SC150 150/120 138/110 View Model
SC165 165/132 150/120 View Model
SC200 200/160 181/145 View Model
SC206 206/165 188/150 View Model
SC248 248/198 225/180 View Model
SC275 275/220 250/200 View Model
SC298 298/238 270/216 View Model
SC300 300/240 270/216 View Model
SC350 350/280 313/250 View Model
SC353 353/282 320/256 View Model
SC375 375/300 344/275 View Model
SC388-II 388/310 350/280 View Model
SC395 395/316 360/288 View Model
SC425 425/340 388/310 View Model
SC438 438/350 400/320 View Model
SC440 440/352 400/320 View Model
SC469 469/375 438/350 View Model
SC475 475/380 438/350 View Model
SC500 500/400 450/360 View Model
SC525 525/425 500/400 View Model
SC563 563/450 500/400 View Model
SC605 605/484 550/440 View Model
SC631 631/505 525/420 View Model
SC650 650/520 575/460 View Model
SC700 700/560 625/500 View Model
SC713 713/570 650/520 View Model
SC788 788/630 713/570 View Model
SC800 800/640 725/580 View Model
SC825 825/660 750/600 View Model
SC888 888/710 800/640 View Model
SC1000 1000/800 910/728 View Model
SC1100 1100/880 1000/800 View Model